The Rocket L1
The legendary Rocket won in 1829 the race at Rainhill. Put yourself back in the early years of railway history.
EUR 549,00
incl. 19 % VAT in the EU, excl. shipping costs
USD | 560.90 excl. VAT |
AUD | 727.54 excl. VAT |
JPY | 58217.06 excl. VAT |
GBP | 476.53 incl. VAT |
RUB | 42028.90 excl. VAT |
Product.Nr. HB-L1
weight 1,00 KG
The Rocket L1
Technical Data:
DIMENSIONS: | approx. 20 x 14 x 7 cm |
WEIGHT: | 900 g |
MIND. TRACK RADIUS: | 60 cm |
WHEELS: | Isolated POM plastic with O-strap |
MATERIALS: | Brass, Stainless steel, Aluminum |
PROPULSION: | Powerful Stirling engine with spirit 94% alc. operated |
ASSEMBLY TIME: | approx. 10 minutes |
TRACKS: | Track width 45mm, Track G |
Tracks are not included | |
CONTENTS OF ASSEMBLY KIT: | more than 194 individual parts |
Accessoires:
Customers also purchased
Stirling Engine HB5 - Power Plant + ROLL-1 Steampunk marble machine
EUR 723,00
incl. 19 % VATexcl. shipping costs